Sunday Winter Series 2007-08
03-18-2008




Novice

Best 4 out of 5

Position Actual
Points
Name 1 2 3 4 5
1 386Randy Haugen 97 96 95 95 98
2 296Spencer Wilenius 97 100 99 0 0
3 295Conner Vesel 99 98 0 98 0
4 294Chris Robnik 0 0 96 99 99
5 293RJ Pfeilsticker 0 95 101 97 0
6 201Robert Thorsen 0 0 0 100 101
7 197Jett Anderson 98 99 0 0 0
8 190Joslyn Banttari 0 0 97 93 0
9 100Nathan Lewis 100 0 0 0 0
10t 98 Carl Fortune 0 0 98 0 0
11t 98 Tyler Ross 0 98 0 0 0
12 97Joey Cobb 0 0 0 97 0
13t 94 Devon Underwood 0 0 94 0 0
14t 94 Mike King 0 0 0 94 0
15 93Zak Smith 0 0 93 0 0
16t 92 Breanna Fish 0 0 92 0 0
17t 92 Amber King 0 0 0 92 0

Stock Truck

Best 4 out of 5

Position Actual
Points
Name 1 2 3 4 5
1 395Justin Fish 99 98 93 99 99
2 393Dan Vesel 94 99 99 101 0
3 387Jeff Samuel 93 97 95 97 98
4 385Brittany Fish 95 95 92 98 97
5 385Shawn McMullen 97 96 96 0 96
6 301Billy Repogle 99 101 0 0 101
7 289Jim Neylon 100 94 0 0 95
8 287Glenn Dahmer 0 0 97 96 94
9 192Dave Hallis 0 0 98 94 0
10 189Jake Warnecke 0 0 94 95 0
11 101Greg Menor 0 0 101 0 0
12 96Howie 96 0 0 0 0
13 91Shane Anderson 0 0 91 0 0

1/12 Stock

Best 4 out of 5

Position Actual
Points
Name 1 2 3 4 5
1 386Jabber 98 96 99 0 93
2 374Duane Tyson 92 97 87 90 95
3 356Mike Compton 95 93 73 76 92
4 351Mike Scott 0 91 78 88 94
5 342Gary Pauna 88 85 82 77 87
6 342Conner Pfromm 90 87 81 84 0
7 338Tom Janicki 82 86 75 81 89
8 337Justin Fish 83 89 79 80 85
9 336Dan Vesel 80 90 83 83 0
10 334Jeff Samuel 86 81 76 79 88
11 320Jim Scott 84 84 74 78 0
12 302Jeff Brustad 101 0 101 0 100
13 296Rick Pfeilsticker 0 100 97 99 0
14 292Greg Menor 0 0 96 98 98
15 288Joe Zaier Jr. 96 96 0 96 0
16 285John Huttner 0 0 98 89 98
17 283Shawn Carroll 97 0 93 93 0
18t 278 Troy Gubbins 0 0 84 95 99
19t 278 Dan Olivarerz 99 0 85 94 0
20t 275 Justin Olson 91 92 92 0 0
21t 275 Ditch Pickle 93 0 91 91 0
22 273Dale Post 89 94 90 0 0
23 272Mark O'Brien 0 0 89 87 96
24 255Kevin Olson 87 88 80 0 0
25 195Brian Post 0 98 0 97 0
26 193Greg Amendola 0 99 94 0 0
27 180Bruce Collins 0 0 95 85 0
28 178Homer Lee 0 0 86 92 0
29 177Billy Repogle 0 0 0 86 91
30 173Steve Collins 0 83 0 0 90
31 167Glenn Dahmer 85 82 0 0 0
32 163Josh Gutowski 0 0 88 75 0
33 158Shane Anderson 81 0 77 0 0
34 101Tony Block 0 0 0 101 0
35 94Bill Dahlgaard 94 0 0 0 0
36 86Dave Hallis 0 0 0 0 86
37 82David Ericksen 0 0 0 82 0

19t 1/12th scale

Best 4 out of 5

Position Actual
Points
Name 1 2 3 4 5
1 397Jeff Brustad 0 99 101 98 99
2 394Joe Zaier 101 99 94 100 0
3 393Andrew Mowery 99 100 97 97 0
4 391Troy Gubbins 96 97 98 96 100
5 382Mike Johnson 97 96 95 94 0
6 282Jabber 95 94 93 0 0
7 191Greg Menor 0 0 96 95 0
8 100Tony Block 0 0 0 100 0
9t 99 Greg Amendola 0 0 99 0 0
10t 99 Mike Scott 0 0 0 0 99
11 98Ditch Pickle 98 0 0 0 0
12 95Bill Dahlgaard 0 95 0 0 0
13 92Joe Zaier Jr. 0 0 92 0 0
14 91Rusty Anderson 0 0 91 0 0
15 90Brett Ahlgren 0 0 90 0 0

19t Sedan

Best 4 out of 5

Position Actual
Points
Name 1 2 3 4 5
1 399Andrew Mowery 101 101 97 100 0
2 390Tim Larson 98 98 96 98 0
3 385Mike Johnson 94 99 95 97 0
4 382Dave Hallis 96 95 89 92 99
5 376Allan Pfromm 97 96 92 91 0
6 292Dan Olivarez 99 0 99 94 0
7 291John Huttner 0 0 93 97 101
8 284Mike Compton 0 0 91 95 98
9 180Brett Ahlgren 0 0 90 90 0
10 101Tony Block 0 0 101 0 0
11 99Greg Amendola 0 0 0 99 0
12 98Ditch Pickle 0 0 98 0 0
13 97Brian Post 0 97 0 0 0
14 95Jim Neylon 95 0 0 0 0
15 94Billy Repogle 0 0 94 0 0
16t 93 Jake Wilken 93 0 0 0 0
17t 93 Shawn Carroll 0 0 0 93 0

Spec

Best 4 out of 5

Position Actual
Points
Name 1 2 3 4 5
1 404Troy Gubbins 101 101 101 101 101
2 393Duane Tyson 99 99 94 97 98
3 392Gary Pauna 95 96 98 99 99
4 392Mike Johnson 97 98 99 98 0
5 383Dan Vesel 96 97 97 93 0
6 381Justin Fish 93 94 96 94 97
7 376Brock Carlson 94 95 91 91 96
8 376Jake Wilken 92 0 93 96 95
9 367Brittany Fish 89 93 90 90 94
10 367Jim Scott 91 92 92 92 0
11 193Josh Gutowski 98 0 95 0 0
12 185Paul Wilken 90 0 0 95 0
13 88Shane Anderson 88 0 0 0 0

Stock Sedan

Best 4 out of 5

Position Actual
Points
Name 1 2 3 4 5
1 387Billy Repogle 97 97 89 93 100
2 381Tim Larson 96 94 96 95 0
3 380Allan Pfromm 98 93 97 92 0
4 379Mike Compton 99 92 90 87 98
5 375Dave Hallis 93 95 87 90 97
6 366Dan Vesel 94 91 93 88 0
7 358Gary Pauna 92 87 85 86 93
8 358Tom Janicki 90 88 83 84 96
9 357Jim Neylon 89 90 84 0 94
10 349Shawn McMullen 87 86 81 0 95
11 299Rick Pfeilsticker 0 101 99 99 0
12 295Bruce Collins 101 99 95 0 0
13 287Dale Post 95 98 94 0 0
14 283Mark O'Brien 0 0 92 91 100
15 271Conner Pfromm 0 96 86 89 0
16 252Jake Wilken 0 0 79 81 92
17 195Homer Lee 0 0 98 97 0
18 185Mike Moewery 0 0 91 94 0
19 180Chris Anderson 91 89 0 0 0
20 173Brett Ahlgren 0 0 88 85 0
21 171Paul Wilken 88 0 0 83 0
22 166Shane Anderson 86 0 80 0 0
23t 101 Greg Amendola 0 0 0 101 0
24t 101 Tony Block 0 0 101 0 0
25 98Ditch Pickle 0 0 0 98 0
26 96Brian Post 0 0 0 96 0
27t 82 Jake Warnecke 0 0 0 82 0
28t 82 Robert Pauna 0 0 82 0 0
29 80David Ericksen 0 0 0 80 0