Winter Season 2006/2007
11-12-2006


Best Heat Lap/Time for Novice: 
   McKenzie Om with    18/5:06.01

 -- Novice - A  Main -- 
Pos Car Laps    time     name
  1   1  19     5:13.36 Darren Correll                                
  2   2  16     5:04.30 McKenzie Om                                   
  3   6  14     5:10.91 Brittany                                      
  4   3  13     5:19.98 Shawn Mcmullin                                
  5   5  11     5:03.19 Nathan Lewis                                  
  6   4  11     5:35.91 Randy Haugen                                  


                                    - Novice -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     1.1     .6    2.5    9.5    3.6    1.6                             
  2    14.6   16.2   28.2   24.7   27.6   23.9                             
  3    16.1   18.1   32.3   29.7   27.8   22.5                             
  4    21.7   17.6   31.1   43.4   27.5   23.1                             
  5    16.4   19.4   28.6   31.0   27.5   22.4                             
  6    16.1   20.2   23.5   36.0   28.5   22.7                             
  7    15.4   26.2   23.5   27.2   28.6   22.6                             
  8    16.7   16.7   26.0   30.1   31.9   22.4                             
  9    15.2   19.9   19.5   43.2   26.5   26.6                             
 10    16.1   22.3   31.0   19.8   31.6   22.9                             
 11    16.7   23.2   26.4   40.9   41.6   25.8                             
 12    15.1   19.2   26.5                 27.2                             
 13    17.3   16.8   20.2                 22.2                             
 14    16.4   28.3                        24.3                             
 15    15.8   19.6                                                         
 16    19.5   19.1                                                         
 17    14.8                                                                
 18    29.2                                                                
 19    18.3                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    19     16     13     11     11     14                              
time  313.3  304.2  319.9  335.9  303.1  310.9                            

Best Heat Lap/Time for Spec Class: 
   Duane Tyson with    23/5:01.44

 -- Spec Class - A  Main -- 
Pos Car Laps    time     name
  1   3  24     5:04.93 Troy Gubbins                                  
  2   2  23     5:00.78 Duane Tyson                                   
  3   4  22     5:03.20 Dan Vesel                                     
  4   6  22     5:06.26 Shane Anderson                                
  5   8  22     5:07.08 Mike Johnson                                  
  6   7  22     5:08.08 Josh Gutowski                                 
  7   5  21     5:18.97 Gary Pauna                                    
 --   1  --- DNS ---    Dave Simmons                                  


                                  - Spec Class -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1             .6    2.0    1.4    2.4    1.9    1.1    1.7               
  2           13.9   13.3   15.1   15.2   16.5   13.6   19.7               
  3           14.7   13.2   15.2   15.3   14.7   13.0   13.7               
  4           12.8   12.7   13.6   14.8   13.8   13.2   13.7               
  5           12.7   12.8   13.0   17.7   14.4   12.6   14.4               
  6           12.7   13.0   13.2   14.1   13.7   13.4   14.1               
  7           12.9   13.2   13.3   17.3   13.4   13.2   14.0               
  8           13.2   13.2   13.1   14.2   15.4   13.1   13.4               
  9           12.8   13.5   13.2   15.8   14.1   13.6   13.7               
 10           12.9   13.0   13.5   14.2   16.3   13.9   16.3               
 11           16.3   12.9   13.6   17.4   15.3   12.9   15.0               
 12           13.2   14.4   13.6   15.9   13.7   13.2   14.8               
 13           12.5   12.8   16.7   15.0   14.0   12.5   13.8               
 14           13.2   12.8   13.8   14.6   15.2   12.8   14.4               
 15           12.7   13.3   13.8   15.5   14.1   13.0   14.3               
 16           12.7   12.8   20.1   15.0   13.7   38.8   13.8               
 17           17.3   12.9   13.2   16.6   12.9   12.8   14.4               
 18           13.0   13.1   13.1   17.1   14.6   14.9   14.0               
 19           12.9   13.2   13.0   14.9   14.5   15.4   13.9               
 20           15.0   13.0   19.8   15.1   13.8   13.1   14.1               
 21           13.9   13.3   13.6   19.8   14.8   13.8   14.4               
 22           14.2   13.1   13.2          14.5   13.0   14.3               
 23           13.5   13.2                                                  
 24                  13.1                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           23     24     22     21     22     22     22                
time         300.7  304.9  303.1  318.9  306.2  308.0  307.0              

 -- Spec Class - B  Main -- 
Pos Car Laps    time     name
  1   5  17     5:11.41 Jake Wilken                                   
  2   1  16     5:19.74 Dean Anderson                                 
  3   3   9     2:45.08 Tim Houk                                      
 --   6  --- DNS ---    Paul Wilken                                   


                                  - Spec Class -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     1.5           1.0           1.2                                    
  2    23.7          19.8          26.9                                    
  3    21.4          16.2          20.7                                    
  4    18.9          16.6          17.4                                    
  5    24.6          19.2          18.3                                    
  6    20.3          20.6          15.4                                    
  7    18.2          18.7          18.3                                    
  8    22.9          20.3          23.0                                    
  9    18.1          32.2          18.8                                    
 10    19.7                        17.9                                    
 11    20.5                        24.3                                    
 12    20.4                        15.7                                    
 13    22.1                        17.2                                    
 14    21.3                        19.4                                    
 15    17.9                        20.1                                    
 16    27.3                        18.7                                    
 17                                17.2                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    16             9            17                                     
time  319.7         165.0         311.4                                   

Best Heat Lap/Time for 1/12th Scale: 
   John Huttner with    41/8:09.21

 -- 1/12th Scale - A  Main -- 
Pos Car Laps    time     name
  1   3  43     8:10.54 John Huttner                                  
  2   4  42     8:04.96 Joe Zaier                                     
  3   8  41     8:04.79 Brian Post                                    
  4   6  41     8:09.59 Bruce Collins                                 
  5   1  40     8:03.45 Duane Tyson                                   
  6   7  39     8:01.05 Dale Post                                     
  7   2  39     8:02.92 Derric Getchell                               
  8   5  32     8:05.99 Joe Zaier Jr.                                 


                                 - 1/12th Scale -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     1.7    2.0     .8    1.0    1.8    1.4    2.3    1.3               
  2    15.3   15.5   11.0   11.6   70.2   12.3   14.0   12.1               
  3    12.2   12.7   11.5   11.6   33.9   12.0   12.3   11.8               
  4    11.8   13.1   11.2   11.5   13.7   12.1   12.1   16.4               
  5    13.6   13.1   11.3   11.2   13.0   11.8   12.3   12.3               
  6    12.2   13.0   11.2   11.2   12.2   12.3   12.2   11.7               
  7    12.0   12.4   11.3   11.5   20.3   11.8   11.9   12.1               
  8    11.6   12.5   11.3   11.5   13.4   11.7   12.0   12.0               
  9    11.8   12.0   11.5   11.7   12.9   12.0   11.8   11.9               
 10    12.9   12.3   11.6   11.5   12.9   12.1   12.5   11.7               
 11    11.8   12.2   11.9   11.4   12.6   12.0   12.4   12.0               
 12    12.8   13.3   11.6   11.5   12.6   11.9   11.9   12.0               
 13    11.8   13.0   11.7   11.8   12.0   12.0   12.3   11.7               
 14    12.0   12.3   11.4   11.6   14.9   13.4   13.4   11.9               
 15    12.3   12.6   11.9   11.6   14.7   11.8   12.2   11.7               
 16    12.2   12.2   11.5   12.1   12.5   12.0   12.2   11.6               
 17    12.5   12.8   11.8   11.6   12.3   11.8   12.8   11.7               
 18    11.6   12.8   11.8   11.6   12.3   12.0   12.5   11.7               
 19    11.7   12.3   11.6   11.8   11.7   11.7   12.1   11.9               
 20    12.5   12.4   11.5   11.5   11.9   17.0   12.1   12.2               
 21    12.4   12.7   11.8   11.7   12.4   11.7   12.3   12.0               
 22    12.1   11.9   11.6   11.7   12.2   11.7   12.5   11.9               
 23    14.4   13.7   11.7   11.7   12.4   11.9   12.9   11.7               
 24    12.1   11.9   11.6   11.7   12.5   11.8   11.9   11.8               
 25    11.9   15.1   11.8   11.7   12.2   12.0   12.3   11.9               
 26    12.3   12.2   11.4   11.7   12.0   11.8   13.3   11.9               
 27    12.2   12.1   11.6   11.7   16.2   12.6   12.5   11.8               
 28    12.0   12.3   11.7   11.9   14.0   11.7   12.0   11.7               
 29    12.6   12.2   11.8   11.6   11.9   12.0   12.4   11.7               
 30    12.2   12.1   11.8   11.7   12.5   12.0   16.2   12.0               
 31    12.2   11.9   11.6   11.6   12.2   12.0   12.4   12.0               
 32    12.2   12.8   11.6   14.7   12.1   12.1   13.3   11.8               
 33    11.9   12.0   11.7   11.8          12.1   12.4   11.9               
 34    12.0   12.2   11.8   11.6          12.0   11.9   11.8               
 35    12.0   12.5   11.5   11.5          12.0   12.7   12.9               
 36    12.0   12.3   11.8   11.5          11.9   12.7   12.1               
 37    12.0   12.0   11.7   11.7          12.0   13.2   11.8               
 38    12.1   12.1   11.7   11.7          12.9   12.3   11.7               
 39    11.9   12.4   11.7   11.7          12.2   12.5   12.7               
 40    12.5          11.7   11.8          12.1          11.9               
 41                  11.7   12.8          11.9          12.1               
 42                  11.7   12.0                                           
 43                  11.7                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    40     39     43     42     32     41     39     41                
time  483.4  482.9  490.5  484.9  485.9  489.5  481.0  484.7              

 -- 1/12th Scale - B  Main -- 
Pos Car Laps    time     name
  1   7  40     8:09.72 Josh Gutowski                                 
  2   3  39     8:11.29 Mike Compton                                  
  3   5  38     8:01.37 Matt Monson                                   
  4   2  37     8:05.42 Dan Vesel                                     
  5   4  34     8:02.80 Shane Anderson                                
  6   1  32     8:25.91 Dave Simmons                                  
  7   8   7     2:24.16 Andy Anderson                                 
 --   6  --- DNS ---    Cory Larson                                   


                                 - 1/12th Scale -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     1.4    1.9    1.2    1.8    1.7           1.1    2.2               
  2    17.4   14.9   12.8   16.8   13.9          13.2   23.8               
  3    15.3   13.1   13.0   14.3   13.3          12.4   15.2               
  4    13.4   12.6   13.2   18.0   12.4          12.7   20.2               
  5    71.9   12.8   12.5   13.3   15.3          11.9   29.3               
  6    19.3   12.8   16.8   14.5   13.7          12.1   24.8               
  7    13.1   12.9   12.6   14.3   12.3          12.2   28.4               
  8    12.6   12.3   12.4   12.4   12.6          13.4                      
  9    15.1   12.9   13.0   12.9   12.0          12.2                      
 10    13.3   12.5   12.7   14.5   12.5          12.2                      
 11    13.8   13.5   12.5   14.3   12.6          11.9                      
 12    13.6   18.5   12.8   15.5   12.5          12.1                      
 13    12.8   13.3   12.2   12.7   12.4          12.1                      
 14    12.3   14.0   12.3   18.2   13.0          12.2                      
 15    12.5   12.9   14.2   13.1   14.2          11.9                      
 16    12.4   13.1   12.0   13.5   12.2          12.3                      
 17    13.6   13.3   12.2   12.5   16.6          12.3                      
 18    14.2   12.9   12.2   14.3   12.3          11.9                      
 19    13.1   13.7   12.4   13.1   12.5          11.9                      
 20    13.4   12.9   12.7   14.8   12.8          11.9                      
 21    13.0   12.8   12.3   12.9   12.4          12.0                      
 22    12.6   13.0   12.3   14.0   12.1          12.0                      
 23    12.8   13.3   14.2   16.4   13.0          12.3                      
 24    13.4   13.2   12.5   16.3   14.7          12.7                      
 25    12.7   14.0   12.4   13.1   12.2          19.1                      
 26    12.6   13.6   12.5   14.5   14.2          12.3                      
 27    13.4   13.0   13.3   14.8   13.7          11.9                      
 28    13.3   14.9   12.1   15.8   12.2          11.9                      
 29    13.1   13.1   13.9   17.1   12.4          12.0                      
 30    14.7   13.2   12.9   13.1   12.0          12.6                      
 31    21.9   13.0   12.9   15.8   12.1          12.5                      
 32    26.3   13.0   12.5   15.7   13.0          11.9                      
 33           13.6   12.5   14.0   12.2          12.2                      
 34           12.9   12.2   13.0   12.4          12.3                      
 35           13.6   12.3          12.4          12.2                      
 36           13.4   12.9          12.7          12.3                      
 37           13.3   12.7          12.3          12.3                      
 38                  13.1          12.8          12.6                      
 39                  14.2                        12.3                      
 40                                              14.0                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    32     37     39     34     38            40      7                
time  505.9  485.4  491.2  482.8  481.3         489.7  144.1              

Best Heat Lap/Time for Stock Sedan: 
   Joe Zaier with    26/5:06.50

 -- Stock Sedan - A  Main -- 
Pos Car Laps    time     name
  1   3  27     5:04.62 Joe Zaier                                     
  2   4  27     5:10.84 Rick PFcilsticker                             
  3   6  26     5:00.95 Bruce Collins                                 
  4   8  26     5:06.75 Jabber                                        
  5   1  26     5:09.72 Matt Monson                                   
  6   2  26     5:10.20 Greg Menor                                    
  7   7  25     5:06.77 David Ohm                                     
  8   5  24     4:48.17 Tim Larson                                    


                                 - Stock Sedan -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     1.4    1.5     .7    1.1    1.7    1.0    1.9    2.1               
  2    15.1   12.1   11.8   12.1   13.3   14.1   14.9   12.6               
  3    11.5   11.8   11.3   11.5   12.3   12.6   12.0   11.6               
  4    14.5   11.7   11.3   11.5   13.5   11.7   12.7   11.2               
  5    11.6   11.5   11.5   11.5   11.8   11.6   11.9   11.3               
  6    11.7   16.6   11.3   11.6   12.2   11.5   12.7   18.6               
  7    11.4   12.8   11.4   11.5   11.6   12.2   12.1   12.7               
  8    12.3   11.7   11.5   11.6   11.8   11.6   12.3   11.6               
  9    11.2   11.5   11.9   11.7   11.7   11.7   11.9   11.8               
 10    11.3   11.6   11.5   11.7   11.9   11.6   12.1   11.4               
 11    11.4   11.7   11.4   11.8   11.4   11.4   13.1   11.8               
 12    11.2   11.4   11.8   11.9   12.0   11.9   11.9   11.3               
 13    12.4   12.6   11.4   11.7   12.0   11.5   11.8   11.3               
 14    11.6   13.1   11.4   11.6   12.2   11.6   12.2   11.6               
 15    11.4   12.1   11.5   12.0   12.5   11.5   13.5   11.3               
 16    11.2   12.6   11.5   11.7   16.1   11.9   17.4   11.5               
 17    11.9   14.7   11.7   11.8   12.5   11.8   12.4   14.6               
 18    11.3   12.0   11.8   11.7   11.9   11.8   11.7   11.4               
 19    11.2   11.6   11.4   11.7   12.1   11.6   12.8   11.4               
 20    15.8   12.1   11.4   12.0   13.9   11.5   12.7   12.3               
 21    13.5   12.8   12.3   12.0   12.1   11.7   12.0   12.5               
 22    14.8   11.8   12.8   11.8   12.4   12.1   11.8   12.0               
 23    12.1   12.4   11.9   13.8   12.4   13.9   13.1   11.7               
 24    11.7   12.1   11.8   12.3   11.8   12.1   11.8   12.3               
 25    11.8   11.4   12.1   12.1          12.1   12.7   12.1               
 26    12.9   11.6   11.5   12.1          11.8          11.6               
 27                  11.5   11.7                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    26     26     27     27     24     26     25     26                
time  309.7  310.2  304.6  310.8  288.1  300.9  306.7  306.7              

 -- Stock Sedan - B  Main -- 
Pos Car Laps    time     name
  1   4  25     5:04.47 Mike Compton                                  
  2   7  25     5:07.83 Dale Post                                     
  3   2  25     5:08.21 Mike Johnson                                  
  4   6  24     5:05.40 Steve Branshaw                                
  5   8  24     5:11.32 David Ericksen                                
  6   1  23     5:05.99 Kyle Steffen                                  
  7   3  17     5:10.03 Derric Getchell                               
 --   5  --- DNS ---    Steve Collins                                 


                                 - Stock Sedan -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     1.2     .8    1.0    1.0           1.4    1.7    2.0               
  2    13.5   12.5   34.6   12.8          14.0   13.2   13.6               
  3    12.2   12.2   49.2   12.6          12.4   12.3   12.9               
  4    13.2   12.3   53.9   12.4          12.8   14.3   13.5               
  5    14.5   14.5   16.5   12.6          12.7   12.4   13.0               
  6    12.5   13.5   12.3   12.4          13.7   12.2   12.9               
  7    12.9   12.6   13.4   11.7          12.6   12.9   12.6               
  8    12.3   12.5   16.1   12.2          13.3   12.5   12.8               
  9    14.5   12.4   13.8   12.0          14.8   12.4   19.3               
 10    13.4   12.1   12.0   12.2          13.0   12.2   12.6               
 11    12.8   12.0   12.3   11.9          13.1   11.8   12.4               
 12    18.0   12.0   12.6   11.7          12.5   12.6   13.0               
 13    13.7   12.2   12.2   17.9          12.7   13.4   12.9               
 14    16.7   12.9   12.4   12.2          13.9   12.4   12.8               
 15    13.3   16.7   12.3   12.1          12.7   12.6   14.3               
 16    20.0   12.7   12.3   12.4          13.4   12.5   14.5               
 17    13.6   12.7   12.4   11.8          14.4   12.5   12.9               
 18    13.2   12.5          12.0          12.7   12.6   12.7               
 19    12.8   12.3          12.3          13.5   12.8   14.6               
 20    12.4   12.3          12.1          12.9   12.7   13.5               
 21    12.9   12.6          11.9          12.8   12.3   13.3               
 22    12.6   12.4          13.6          12.6   12.7   12.4               
 23    12.7   12.3          12.1          13.1   12.8   12.7               
 24           12.3          11.9          13.2   12.5   12.8               
 25           13.7          15.4                 14.1                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    23     25     17     25            24     25     24                
time  305.9  308.2  310.0  304.4         305.4  307.8  311.3              

 -- Stock Sedan - C  Main -- 
Pos Car Laps    time     name
  1   7  23     5:07.73 Gary Quinlan                                  
  2   4  23     5:13.88 Jim Neylon                                    
  3   1  22     5:03.84 Dan Vesel                                     
  4   3  19     5:05.25 Mike Mooney                                   
  5   5  10     2:09.35 Bill Replogle                                 
  6   2   3     0:42.44 Dean Anderson                                 
 --   6  --- DNS ---    Shane Anderson                                
 --   8  --- DNS ---    Jeff Samuel                                   


                                 - Stock Sedan -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     1.1    2.0    2.0    1.5     .8           1.4                      
  2    14.7   19.8   18.3   15.4   13.8          18.1                      
  3    14.1   20.5   14.5   13.4   14.9          14.1                      
  4    17.9          21.0   15.6   15.5          13.7                      
  5    19.1          15.4   13.6   13.6          14.1                      
  6    13.8          31.6   13.6   13.6          13.2                      
  7    14.7          16.7   14.2   14.0          14.1                      
  8    14.2          15.0   13.9   13.6          14.4                      
  9    13.6          14.9   13.8   13.0          13.6                      
 10    13.3          18.6   13.5   15.9          13.6                      
 11    14.7          15.3   13.2                 13.4                      
 12    14.7          14.3   13.3                 13.5                      
 13    13.6          14.2   13.2                 12.9                      
 14    13.7          13.8   17.2                 17.0                      
 15    13.5          13.8   13.5                 12.7                      
 16    13.4          14.9   13.4                 12.9                      
 17    14.0          14.6   15.7                 13.3                      
 18    13.2          21.0   13.9                 13.4                      
 19    14.0          14.6   13.9                 14.0                      
 20    13.3                 13.9                 12.7                      
 21    13.8                 14.1                 13.0                      
 22    14.3                 13.7                 13.3                      
 23                         14.9                 14.1                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    22      3     19     23     10            23                       
time  303.8   42.4  305.2  313.8  129.3         307.7                     

 -- Stock Sedan - D  Main -- 
Pos Car Laps    time     name
 --   1  --- DNS ---    Cory Larson                                   


Best Heat Lap/Time for Stock Truck: 
   Dan Vesel with    21/5:10.05

 -- Stock Truck - A  Main -- 
Pos Car Laps    time     name
  1   2  22     5:03.66 Dan Vesel                                     
  2   4  22     5:10.70 Dan Gunderun                                  
  3   6  21     5:00.63 Jim Neylon                                    
  4   1  20     5:02.79 Bill Replogle                                 
  5   3  20     5:13.94 Mike Mooney                                   
  6   5  18     5:02.54 Gary Quinlan                                  
  7   8  13     3:55.42 Andy Anderson                                 
 --   7  --- DNS ---    Mike Compton                                  


                                 - Stock Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     1.3     .7    1.7    1.0    1.9    1.6           2.3               
  2    15.6   13.9   16.0   16.1   26.0   15.0          24.5               
  3    14.5   13.8   16.1   14.9   26.5   18.8          23.8               
  4    15.1   15.4   18.2   15.7   15.1   14.8          24.2               
  5    14.2   13.8   15.8   14.5   14.9   14.7          20.6               
  6    13.7   13.8   15.1   14.6   16.4   14.4          16.0               
  7    14.9   13.8   14.9   14.1   14.4   14.4          18.9               
  8    13.7   13.9   19.3   14.6   14.7   13.9          16.4               
  9    20.5   14.7   15.7   14.7   14.5   15.6          21.8               
 10    15.3   14.9   15.5   14.5   14.9   14.6          15.8               
 11    13.9   13.7   19.2   14.1   17.6   14.2          16.5               
 12    14.0   13.8   15.7   14.4   20.8   14.3          15.8               
 13    14.0   14.2   16.5   14.5   14.4   14.1          18.0               
 14    16.3   13.9   15.1   15.3   14.9   14.7                             
 15    14.1   14.5   17.8   14.4   14.9   14.4                             
 16    17.1   13.6   15.5   14.6   18.8   14.5                             
 17    14.2   18.6   15.7   14.6   18.3   17.1                             
 18    13.8   13.8   14.9   14.6   22.6   14.8                             
 19    19.9   14.1   18.8   14.3          14.3                             
 20    25.7   14.0   15.5   14.3          14.8                             
 21           13.8          15.4          14.9                             
 22           15.9          14.6                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    20     22     20     22     18     21            13                
time  302.7  303.6  313.9  310.7  302.5  300.6         235.4              

 -- Stock Truck - B  Main -- 
Pos Car Laps    time     name
  1   5  20     5:04.40 Terrell Harris                                
  2   1  16     5:01.88 Zak Houk                                      
  3   4  12     3:34.77 Dean Anderson                                 
  4   7   6     1:35.60 Justin Fish                                   
 --   2  --- DNS ---    Lloyd Lindberg                                


                                 - Stock Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     1.1                  1.8    1.0           1.9                      
  2    20.1                 23.3   17.0          19.3                      
  3    23.3                 17.3   16.9          19.2                      
  4    20.6                 16.9   15.3          16.8                      
  5    23.0                 15.8   15.4          21.2                      
  6    17.9                 19.7   16.6          16.9                      
  7    18.0                 19.9   19.2                                    
  8    18.3                 16.4   15.7                                    
  9    18.3                 19.2   15.0                                    
 10    18.9                 16.7   15.4                                    
 11    21.8                 17.7   15.0                                    
 12    23.5                 29.4   16.0                                    
 13    17.8                        14.7                                    
 14    18.4                        15.6                                    
 15    18.5                        15.1                                    
 16    21.6                        15.1                                    
 17                                15.3                                    
 18                                16.8                                    
 19                                16.9                                    
 20                                15.3                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    16                   12     20             6                       
time  301.8                214.7  304.3          95.5                     

Best Heat Lap/Time for 19T Mod: 
   John Huttner with    28/5:09.71

 -- 19T Mod - A  Main -- 
Pos Car Laps    time     name
  1   1  29     5:11.90 John Huttner                                  
  2   3  28     5:09.34 Rick PFcilsticker                             
  3   2  27     5:00.61 Brian Post                                    
  4   4  26     5:08.59 Tim Larson                                    
  5   5  25     4:34.66 Jabber                                        
  6   6  22     5:05.65 Gary Pauna                                    
 --   7  --- DNS ---    Steve Collins                                 


                                   - 19T Mod -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1      .6     .9    1.0    1.2    1.5    1.9                             
  2    11.4   12.0   11.5   13.3   11.9   14.9                             
  3    10.8   11.6   11.0   12.0   11.0   13.8                             
  4    11.0   11.5   10.8   11.7   11.1   13.3                             
  5    10.8   11.2   11.0   11.3   11.1   13.5                             
  6    10.9   11.2   11.1   11.5   11.0   16.3                             
  7    11.2   11.3   11.2   15.0   11.7   13.0                             
  8    10.9   11.1   10.8   11.5   11.1   19.3                             
  9    10.8   11.0   10.8   13.9   10.8   14.6                             
 10    11.3   11.4   11.5   14.1   11.0   14.0                             
 11    10.8   11.1   12.3   11.6   11.2   14.8                             
 12    10.9   11.2   11.6   11.3   12.7   13.4                             
 13    11.2   11.2   11.2   11.5   11.6   13.3                             
 14    10.9   11.4   11.2   11.7   11.5   13.5                             
 15    10.8   11.1   11.3   11.7   11.2   13.4                             
 16    10.8   11.2   11.3   11.9   11.2   14.9                             
 17    11.1   11.1   11.1   11.8   11.6   13.5                             
 18    11.1   11.4   11.2   11.4   10.9   13.7                             
 19    11.1   11.2   11.3   11.4   11.7   13.9                             
 20    11.0   11.1   11.4   11.8   11.3   13.5                             
 21    11.0   11.2   11.3   11.9   10.9   17.6                             
 22    11.1   11.0   11.3   11.8   11.1   14.3                             
 23    11.3   11.6   12.0   12.1   11.2                                    
 24    11.2   15.3   11.8   11.6   12.5                                    
 25    11.0   11.2   11.9   11.3   10.8                                    
 26    11.1   12.0   11.7   16.9                                           
 27    11.3   11.8   11.9                                                  
 28    11.4          11.6                                                  
 29    11.9                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    29     27     28     26     25     22                              
time  311.8  300.6  309.3  308.5  274.6  305.6