Minnesota Onroad Championship 2007
03-25-2007


Best Heat Lap/Time for Novice: 
   Tom Janicki with    18/5:02.30

 -- Novice - A  Main -- 
Pos Car Laps    time     name
  1   3  19     5:14.26 Zak Houk                                      
  2   4  18     5:03.14 Brittany                                      
  3   2  18     5:07.09 Brock Carlaon                                 
  4   7  16     5:02.67 Mike King                                     
  5   6  16     5:11.53 Jermey Crabbs                                 
  6   1  15     5:13.04 Shawn Mcmullin                                
  7   8  14     5:03.36 neil bell                                     
  8   5   1     0:01.64 Tom Janicki                                   


                                    - Novice -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     5.4    1.8    2.1    1.7    1.6    2.7    2.9    6.3               
  2    19.8   20.7   16.5   19.0          21.7   19.7   20.4               
  3    21.1   16.8   16.9   16.5          22.1   18.1   26.1               
  4    29.1   17.4   16.2   17.4          22.4   21.7   18.9               
  5    18.5   17.0   16.5   16.9          18.1   17.8   20.3               
  6    24.2   22.2   16.3   16.6          18.6   23.5   18.6               
  7    20.7   16.9   16.2   17.2          31.1   19.5   27.1               
  8    28.5   18.7   19.4   16.2          18.6   17.2   27.9               
  9    18.5   16.0   15.9   17.9          17.3   19.5   21.5               
 10    26.8   17.1   16.0   17.6          17.6   17.2   23.7               
 11    23.7   17.2   15.9   16.6          23.9   20.9   26.1               
 12    20.3   16.9   18.3   16.8          19.1   17.5   20.5               
 13    17.8   18.3   15.5   17.4          19.9   20.0   24.4               
 14    17.9   18.1   21.5   17.5          19.7   21.7   20.7               
 15    20.0   18.9   16.1   16.4          18.7   26.1                      
 16           15.7   20.0   19.3          19.3   18.6                      
 17           16.3   21.1   18.3                                           
 18           20.2   15.8   22.8                                           
 19                  17.3                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    15     18     19     18      1     16     16     14                
time  313.0  307.0  314.2  303.1    1.6  311.5  302.6  303.3              

 -- Novice - B  Main -- 
Pos Car Laps    time     name
  1   4  13     5:18.80 Mira Bjostad                                  
  2   1   7     5:14.91 Randy Haugen                                  
 --   6  --- DNS ---    Gilbert Strand                                


                                    - Novice -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     2.6                  1.1                                           
  2    70.0                 23.5                                           
  3    31.3                 28.5                                           
  4    88.6                 23.3                                           
  5    59.3                 29.7                                           
  6    33.1                 30.4                                           
  7    29.6                 26.7                                           
  8                         29.3                                           
  9                         23.9                                           
 10                         26.8                                           
 11                         22.9                                           
 12                         27.6                                           
 13                         24.4                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     7                   13                                            
time  314.9                318.8                                          

Best Heat Lap/Time for Spec Class: 
   Troy Gubbins with    22/5:02.79

 -- Spec Class - A  Main -- 
Pos Car Laps    time     name
  1   7  23     5:04.32 Troy Gubbins                                  
  2   1  23     5:07.03 Mike Johnson                                  
  3   5  21     5:12.66 Duane Tyson                                   
  4   4  20     5:05.18 Glen Dammar                                   
  5   6  20     5:11.81 Dan Vesel                                     
  6   2  18     5:01.67 Gary Pauna                                    
  7   9  17     5:00.18 Paul Wilken                                   
  8   8  16     5:15.98 Jake Wilken                                   
 --   3  --- DNS ---    Shane Anderson                                


                                  - Spec Class -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     1.6    2.0           2.4    1.9    2.2    1.5    2.5    3.1        
  2    13.8   17.0          15.2   17.7   15.0   13.1   21.8   20.0        
  3    13.6   20.6          17.8   28.1   19.5   13.3   20.2   18.6        
  4    14.0   18.6          15.2   13.8   15.1   14.9   21.7   27.4        
  5    14.0   15.0          14.7   13.6   14.5   14.0   17.9   17.7        
  6    14.2   20.1          16.7   13.9   14.8   13.8   21.0   17.7        
  7    13.8   15.2          15.0   14.0   15.3   13.8   20.8   17.2        
  8    13.7   14.7          15.8   15.2   14.2   13.6   20.8   17.5        
  9    13.6   14.5          14.3   14.9   14.9   13.9   17.1   17.5        
 10    13.7   14.5          15.9   13.7   19.2   13.8   44.9   17.9        
 11    13.8   18.0          14.5   14.2   14.6   13.8   20.4   20.7        
 12    13.4   19.2          15.0   13.7   15.4   13.5   16.8   16.9        
 13    13.5   20.9          15.2   13.7   18.1   13.5   16.7   18.0        
 14    13.9   16.5          15.0   14.5   15.1   13.4   17.2   17.9        
 15    13.3   19.1          17.6   14.8   15.3   13.6   18.2   18.2        
 16    14.3   21.9          16.1   14.2   14.9   13.8   17.0   16.9        
 17    14.1   16.6          18.3   14.2   17.7   13.6          16.1        
 18    14.0   16.3          16.6   14.4   16.8   13.7                      
 19    13.9                 16.4   19.4   16.3   13.7                      
 20    13.5                 16.6   15.2   22.0   13.8                      
 21    13.9                        16.4          13.8                      
 22    13.8                                      13.7                      
 23    14.4                                      13.7                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    23     18            20     21     20     23     16     17         
time  307.0  301.6         305.1  312.6  311.8  304.3  315.9  300.1       

 -- Spec Class - B  Main -- 
Pos Car Laps    time     name


Best Heat Lap/Time for 1/12th Scale: 
   Jeff Brustad with    40/8:10.53

 -- 1/12th Scale - A  Main -- 
Pos Car Laps    time     name
  1   3  41     8:04.54 Jeff Brustad                                  
  2   1  40     8:01.30 Joe Zaier                                     
  3   2  40     8:06.83 Shawn Carroll                                 
  4   7  39     8:00.98 Tony Block                                    
  5   5  39     8:06.34 Rick Pfeilsticker                             
  6   4  39     8:06.59 Brian Post                                    
  7   6  38     8:11.57 Dan Olivarez                                  
  8   8  14     2:47.84 Andrew Mowery                                 


                                 - 1/12th Scale -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     1.6    1.6    1.2    2.3    1.9    2.0    1.8    2.3               
  2    11.6   12.2   11.7   13.3   13.9   19.9   16.5   13.9               
  3    12.1   11.8   11.7   12.7   12.3   12.5   12.3   12.4               
  4    11.8   11.9   11.8   13.5   16.2   12.1   12.5   12.3               
  5    12.1   11.9   11.8   12.6   12.3   12.2   12.1   12.4               
  6    12.0   12.1   11.8   12.0   12.2   12.8   12.1   12.2               
  7    13.4   13.9   11.9   12.2   12.3   13.1   12.1   12.4               
  8    12.1   11.7   12.0   12.3   12.3   12.3   12.4   12.4               
  9    11.9   11.8   11.8   12.2   12.9   12.4   12.3   12.6               
 10    12.0   12.0   12.0   12.4   12.9   14.1   12.1   12.3               
 11    12.3   12.2   11.9   14.0   12.5   12.6   12.8   13.9               
 12    12.1   12.2   12.0   12.3   12.3   12.2   12.4   12.4               
 13    11.9   11.9   12.2   15.0   12.7   16.9   12.4   13.1               
 14    12.3   12.2   12.1   12.6   12.4   12.9   12.4   12.4               
 15    12.1   12.2   11.9   12.4   12.5   12.5   12.7                      
 16    12.2   14.6   12.0   12.4   12.4   12.2   12.4                      
 17    12.4   11.9   12.1   13.4   12.5   12.9   12.5                      
 18    12.1   11.7   11.9   12.4   12.2   13.0   12.4                      
 19    12.5   11.8   12.3   12.2   12.3   12.3   12.7                      
 20    12.1   12.4   11.9   12.4   12.3   15.9   12.4                      
 21    12.0   11.8   12.1   13.3   13.2   13.3   12.6                      
 22    12.7   12.2   11.9   13.0   12.6   12.8   12.5                      
 23    12.3   12.2   12.1   12.3   12.5   12.1   12.5                      
 24    12.1   12.1   12.0   12.3   12.3   16.4   12.5                      
 25    12.2   12.1   12.0   12.6   13.6   13.8   12.7                      
 26    12.3   16.7   11.9   12.4   12.4   13.2   12.2                      
 27    12.2   12.0   12.1   12.5   12.6   12.9   12.7                      
 28    12.1   11.9   12.1   12.5   12.5   12.6   12.4                      
 29    12.4   12.1   12.1   12.6   12.7   12.5   12.4                      
 30    12.5   12.2   11.9   12.7   12.4   12.8   12.6                      
 31    12.3   12.2   12.1   12.5   12.6   12.6   12.4                      
 32    12.2   12.2   11.9   13.1   12.7   12.5   12.5                      
 33    12.3   13.8   12.1   12.3   12.5   12.3   12.6                      
 34    12.3   12.5   12.3   12.3   12.4   12.2   12.5                      
 35    12.3   12.0   12.2   12.9   12.5   12.4   12.5                      
 36    12.5   11.9   12.0   13.2   13.1   12.4   12.7                      
 37    12.4   12.2   12.2   12.4   12.4   12.4   12.5                      
 38    12.4   12.3   12.2   12.5   13.3   13.7   12.5                      
 39    12.5   14.0   12.1   12.8   12.8          12.6                      
 40    12.6   12.5   12.9                                                  
 41                  12.3                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    40     40     41     39     39     38     39     14                
time  481.3  486.8  484.5  486.5  486.3  491.5  480.9  167.8              

 -- 1/12th Scale - B  Main -- 
Pos Car Laps    time     name
  1   6  38     8:06.76 Justin Olson                                  
  2   4  38     8:09.88 Matt Monson                                   
  3   5  38     8:11.00 Duane Tyson                                   
  4   3  36     8:03.72 Joe Zaier Jr.                                 
  5   2  35     8:05.24 Nate Omken                                    
  6   1   8     1:36.53 ryan vanhorn        9521804                   
  7   7   8     1:44.01 Troy Gubbins                                  
  8   8   1     0:02.50 Rob Sundean                                   


                                 - 1/12th Scale -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     1.9    2.3    2.1    1.6    2.4    2.0    1.4    2.5               
  2    16.3   18.3   14.8   15.2   17.2   15.9   19.7                      
  3    13.6   12.8   12.8   12.3   13.1   13.0   12.7                      
  4    12.7   15.9   12.5   12.3   13.0   13.1   13.2                      
  5    12.9   12.5   12.6   12.6   13.0   13.1   12.2                      
  6    12.9   13.0   12.5   12.4   12.6   13.0   16.0                      
  7    13.1   12.7   12.9   12.8   12.7   13.1   12.4                      
  8    12.8   17.6   12.9   12.2   12.7   12.8   16.0                      
  9           12.7   13.9   13.0   13.0   12.8                             
 10           12.8   13.1   12.5   13.4   13.9                             
 11           16.1   13.1   12.7   13.5   13.3                             
 12           13.2   13.0   12.4   13.1   12.8                             
 13           12.8   13.1   12.8   12.9   12.6                             
 14           17.3   13.5   13.6   12.9   12.8                             
 15           13.7   13.8   13.1   12.7   12.9                             
 16           12.8   15.9   12.8   13.1   13.7                             
 17           13.5   13.6   12.8   13.0   12.5                             
 18           13.0   13.6   12.7   13.0   13.2                             
 19           13.9   13.1   13.0   12.8   12.8                             
 20           12.8   13.1   13.1   12.8   12.7                             
 21           12.9   13.0   13.4   13.0   12.6                             
 22           19.0   13.1   13.0   13.1   12.7                             
 23           13.3   14.0   12.7   13.1   12.8                             
 24           13.1   13.7   13.3   13.2   12.9                             
 25           13.3   13.9   13.9   13.3   12.8                             
 26           15.7   13.9   13.4   13.1   13.0                             
 27           12.9   15.4   13.2   12.9   13.2                             
 28           13.2   14.2   17.7   13.1   13.0                             
 29           13.0   17.7   13.2   13.1   12.7                             
 30           13.9   14.0   13.1   13.4   13.1                             
 31           14.9   13.9   12.7   13.3   13.9                             
 32           13.0   13.9   14.2   13.6   12.9                             
 33           12.7   13.7   13.0   13.2   12.9                             
 34           16.7   13.6   12.9   13.0   12.8                             
 35           16.0   13.8   13.1   12.9   13.0                             
 36                  14.1   13.3   13.0   13.1                             
 37                         13.0   13.1   12.7                             
 38                         13.0   12.8   12.9                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     8     35     36     38     38     38      8      1                
time   96.5  485.2  483.7  489.8  491.0  486.7  104.0    2.5              

 -- 1/12th Scale - C  Main -- 
Pos Car Laps    time     name
  1   2  37     8:05.36 Dan Schwartz                                  
  2   8  36     8:02.41 David Ericksen                                
  3   5  36     8:13.02 Dan Vesel                                     
  4   1  35     8:00.25 Derric Getchell                               
  5   4  35     8:07.78 Rennee Branshaw                               
  6   7  35     8:10.12 Dale Post                                     
  7   3  34     8:05.62 Brett Ahlgren                                 
  8   6  33     8:02.02 Gary Pauna                                    


                                 - 1/12th Scale -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     1.7    2.2    2.2    2.8    2.1    2.5    2.8    2.6               
  2    13.1   13.6   14.1   17.5   16.3   15.3   15.0   16.5               
  3    16.4   14.5   13.7   13.4   13.6   19.5   13.7   13.7               
  4    18.1   13.7   13.0   16.0   13.7   13.7   14.5   13.1               
  5    13.3   12.6   13.2   13.3   13.7   14.3   13.6   12.8               
  6    13.1   13.6   14.3   13.5   12.9   13.8   14.3   12.8               
  7    12.9   12.6   13.5   18.9   13.6   14.0   13.5   12.6               
  8    15.4   12.9   19.7   13.3   14.7   14.3   13.4   12.9               
  9    13.2   13.3   15.1   16.7   13.3   13.9   18.4   12.7               
 10    13.2   13.2   16.6   13.2   13.6   13.7   13.1   13.0               
 11    13.3   12.8   15.1   13.8   13.3   16.6   14.1   13.0               
 12    13.1   13.4   14.1   13.6   14.6   15.9   13.2   12.9               
 13    13.4   12.9   13.8   13.4   14.3   14.1   13.2   14.3               
 14    13.2   12.8   18.1   13.5   12.9   14.0   13.2   13.0               
 15    13.2   13.2   14.5   13.4   13.3   14.8   13.5   13.2               
 16    13.1   12.7   14.4   13.5   13.0   14.4   14.7   13.7               
 17    13.1   14.0   13.8   13.4   13.2   13.8   13.1   13.2               
 18    14.0   12.8   13.9   13.1   15.2   14.1   13.6   13.0               
 19    13.3   13.4   15.0   14.3   14.1   18.8   13.0   12.9               
 20    13.4   13.8   15.0   13.2   13.5   15.6   13.8   14.6               
 21    13.5   13.0   14.0   13.5   13.4   18.3   13.3   13.1               
 22    13.1   13.0   13.6   13.6   13.0   14.8   13.0   13.8               
 23    13.7   12.9   14.1   13.3   13.6   15.6   13.9   13.0               
 24    16.1   13.0   14.2   16.4   18.7   15.2   14.3   13.1               
 25    15.9   14.4   14.6   13.2   13.8   14.3   13.8   13.9               
 26    18.8   15.3   13.7   13.2   14.8   15.2   19.1   14.8               
 27    13.4   13.0   14.5   13.1   13.5   13.8   13.5   14.0               
 28    14.5   13.7   14.7   16.3   13.6   13.7   15.3   13.9               
 29    13.5   13.4   13.9   13.4   13.6   14.1   13.5   15.9               
 30    15.0   13.5   14.6   13.8   13.2   14.2   18.4   13.2               
 31    13.6   13.4   13.9   13.6   13.3   14.4   14.7   16.8               
 32    13.2   14.4   14.9   14.6   15.0   14.0   14.0   13.8               
 33    13.9   13.5   14.9   13.8   15.0   15.6   13.8   13.2               
 34    13.7   13.0   15.3   13.6   13.4          14.0   13.5               
 35    13.2   13.2          17.0   13.5          15.7   13.2               
 36           13.4                 14.8                 15.1               
 37           13.4                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    35     37     34     35     36     33     35     36                
time  480.2  485.3  485.6  487.7  493.0  482.0  490.1  482.4              

 -- 1/12th Scale - D  Main -- 
Pos Car Laps    time     name
  1   5  35     8:06.62 troy harris                                   
  2   6  35     8:11.41 Mike Mowery                                   
  3   8  32     8:02.13 Kevin Olson                                   
  4   3  32     8:08.23 Mike Scott                                    
  5   2  30     8:06.06 Justin Fish                                   
  6   7  29     8:07.88 Jay Campbell                                  
  7   4  19     4:42.84 Shane Anderson                                
  8   1  19     5:00.05 Glen Dammar                                   


                                 - 1/12th Scale -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     2.1    2.8    1.7    1.9    1.5    2.0    2.8    2.5               
  2    14.6   16.3   18.1   15.0   14.2   18.0   21.4   19.5               
  3    14.6   15.9   14.5   15.2   14.0   15.7   16.2   15.0               
  4    14.2   18.9   17.3   13.9   14.8   13.7   16.6   15.2               
  5    15.3   14.6   26.9   14.5   13.6   13.1   17.2   14.5               
  6    15.2   14.5   14.9   13.9   15.2   14.6   19.9   14.0               
  7    19.8   15.1   14.6   16.6   13.7   14.0   17.2   14.5               
  8    15.4   14.6   14.2   15.9   13.4   15.1   17.2   14.5               
  9    18.5   15.2   14.0   16.3   13.4   13.6   16.8   14.4               
 10    17.0   17.4   13.9   15.1   14.3   13.7   17.1   14.5               
 11    22.4   22.9   14.5   16.8   14.4   13.9   16.6   16.9               
 12    17.2   16.3   13.6   14.1   14.1   15.3   15.8   14.9               
 13    17.1   16.6   13.6   17.4   13.8   14.8   16.1   18.1               
 14    15.0   14.8   15.6   18.2   14.5   13.3   16.1   14.7               
 15    14.8   15.2   14.4   16.7   14.6   14.3   16.8   20.3               
 16    18.3   16.0   20.0   15.8   13.6   14.1   17.1   15.1               
 17    16.4   15.3   13.9   15.6   14.1   14.8   18.5   14.8               
 18    15.9   17.6   14.1   14.5   14.0   14.8   17.2   14.6               
 19    15.3   16.4   16.1   14.5   17.6   13.6   19.6   15.2               
 20           17.9   15.0          13.7   15.9   19.0   15.1               
 21           19.1   16.5          14.2   13.8   16.9   14.6               
 22           18.0   16.0          13.9   14.1   16.6   14.9               
 23           14.7   16.0          14.3   13.6   16.6   14.5               
 24           15.6   19.2          14.0   14.2   16.8   15.4               
 25           15.8   17.8          14.0   13.9   16.5   15.2               
 26           17.2   14.8          13.7   14.2   17.9   17.8               
 27           17.1   14.1          13.7   13.9   16.0   15.0               
 28           15.1   14.6          15.5   14.1   16.2   14.8               
 29           16.8   14.0          14.8   13.8   17.6   15.3               
 30           21.2   14.3          13.9   14.7          15.7               
 31                  14.6          14.1   14.1          14.7               
 32                  14.1          14.0   13.9          14.5               
 33                                13.8   14.1                             
 34                                14.1   15.1                             
 35                                14.6   14.0                             
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    19     30     32     19     35     35     29     32                
time  300.0  486.0  488.2  282.8  486.6  491.4  487.8  482.1              

 -- 1/12th Scale - E  Main -- 
Pos Car Laps    time     name
  1   1  18     5:11.89 Jim Scott                                     
  2   2  17     5:08.93 Jeff Samuel                                   


                                 - 1/12th Scale -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     1.3    1.8                                                         
  2    17.5   18.4                                                         
  3    16.4   22.0                                                         
  4    19.8   21.9                                                         
  5    16.5   17.2                                                         
  6    16.8   18.5                                                         
  7    18.3   18.7                                                         
  8    20.3   21.4                                                         
  9    17.7   19.6                                                         
 10    15.9   18.6                                                         
 11    34.7   20.0                                                         
 12    16.8   18.2                                                         
 13    16.6   17.0                                                         
 14    16.8   16.8                                                         
 15    16.0   16.7                                                         
 16    15.4   22.0                                                         
 17    16.6   19.2                                                         
 18    17.7                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    18     17                                                          
time  311.8  308.9                                                        

Best Heat Lap/Time for Stock Sedan: 
   Joe Zaier with    25/5:08.12

 -- Stock Sedan - A  Main -- 
Pos Car Laps    time     name
  1   7  26     5:11.39 Ryan Van Horn                                 
  2   4  26     5:11.66 Rick PFcilsticker                             
  3   1  25     5:01.69 Joe Zaier                                     
  4   3  25     5:08.64 Mike Johnson                                  
  5   5  24     5:02.14 Dan Olivarez                                  
  6   6  24     5:10.10 Tim Larson                                    
  7   8  21     5:03.79 Bill Replogle                                 
  8   2  21     5:05.58 Dan Vesel                                     


                                 - Stock Sedan -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     1.3    2.2    1.9    1.5    1.6    2.1    1.8    2.4               
  2    12.2   14.4   13.9   12.4   13.7   16.3   13.0   15.3               
  3    12.0   18.5   12.3   12.1   12.2   13.5   11.9   18.4               
  4    12.0   13.8   12.4   12.0   13.5   13.0   12.0   13.7               
  5    12.2   14.3   12.4   11.9   13.0   12.7   12.0   15.4               
  6    12.0   18.6   12.5   12.1   12.2   13.0   12.9   15.2               
  7    11.8   13.5   12.4   12.1   13.0   12.7   12.6   13.5               
  8    12.9   13.8   12.8   12.1   12.2   13.6   13.0   13.8               
  9    14.4   14.6   12.2   13.7   12.9   14.6   12.3   20.6               
 10    12.2   16.6   12.3   12.3   13.2   15.3   12.7   13.7               
 11    12.0   13.7   12.6   12.3   12.5   12.8   12.2   14.2               
 12    12.1   14.8   12.7   12.2   12.3   12.9   12.1   13.8               
 13    12.1   13.7   12.4   12.3   12.5   12.6   12.1   13.5               
 14    12.1   13.6   12.4   12.1   12.5   13.8   12.3   17.6               
 15    12.3   13.5   12.2   12.2   13.8   12.7   12.1   13.3               
 16    12.0   17.6   12.6   12.1   12.4   12.6   12.2   13.7               
 17    12.3   13.6   13.6   12.3   16.1   13.0   12.3   13.8               
 18    12.3   17.3   12.4   12.2   14.1   13.1   12.0   18.5               
 19    13.2   15.0   13.0   12.3   12.5   12.7   12.6   15.2               
 20    11.9   17.1   13.4   12.5   13.5   13.6   12.4   13.6               
 21    12.1   14.3   13.1   12.4   12.4   12.9   12.3   13.6               
 22    12.3          13.1   12.4   12.6   13.1   12.3                      
 23    12.4          12.9   12.4   12.9   12.9   12.4                      
 24    15.7          12.9   13.2   13.3   13.3   12.3                      
 25    12.8          12.8   12.4                 12.2                      
 26                         13.0                 12.2                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    25     21     25     26     24     24     26     21                
time  301.6  305.5  308.6  311.6  302.1  310.1  311.3  303.7              

 -- Stock Sedan - B  Main -- 
Pos Car Laps    time     name
  1   7  23     5:00.58 Derric Getchell                               
  2   5  23     5:10.51 Rennee Branshaw                               
  3   1  23     5:13.03 Dale Post                                     
  4   3  22     5:05.10 Brett Ahlgren                                 
  5   8  22     5:05.25 David Ericksen                                
  6   2  22     5:08.91 Nate Omken                                    
  7   6  21     5:02.40 Steve Branshaw                                
  8   9  20     5:03.77 Mike Scott                                    


                                 - Stock Sedan -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     1.3    1.9    2.2           2.1    1.9    1.6    2.3    3.0        
  2    20.9   19.4   14.9          15.5   17.7   13.7   15.3   15.9        
  3    13.3   14.4   14.6          14.9   13.9   13.1   14.6   14.3        
  4    13.5   14.2   18.8          14.0   14.8   13.5   18.9   14.3        
  5    13.6   13.8   13.8          13.9   17.9   13.6   13.8   14.0        
  6    13.1   13.7   13.7          13.6   13.6   13.6   13.7   14.8        
  7    13.1   13.6   13.8          13.7   13.6   13.4   13.4   14.3        
  8    13.2   16.8   15.1          13.6   13.9   13.8   18.4   18.2        
  9    16.6   13.8   13.7          13.7   13.6   13.3   13.7   14.7        
 10    13.4   14.5   13.9          13.5   18.9   13.2   13.5   15.4        
 11    13.1   14.0   13.9          13.7   14.1   13.4   13.5   19.0        
 12    13.4   14.1   13.9          13.7   13.8   13.1   14.0   15.5        
 13    13.9   15.8   15.1          15.4   13.8   13.4   14.3   15.0        
 14    13.6   14.0   13.8          13.6   13.7   13.8   13.9   14.9        
 15    13.3   14.6   13.6          13.5   14.0   13.4   14.6   19.6        
 16    13.5   13.8   14.0          13.6   14.0   13.3   13.4   13.7        
 17    13.6   13.9   14.7          13.8   14.4   13.2   13.9   13.8        
 18    14.0   14.7   13.9          13.7   14.0   13.0   13.7   23.7        
 19    13.2   13.7   14.1          13.5   19.2   13.5   14.2   14.5        
 20    14.0   13.8   14.1          13.4   13.9   14.3   13.6   14.3        
 21    13.4   14.3   14.3          14.2   16.7   14.6   13.6               
 22    17.2   15.1   14.0          15.1          13.4   13.8               
 23    13.6                        13.8          14.3                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    23     22     22            23     21     23     22     20         
time  313.0  308.9  305.0         310.5  302.4  300.5  305.2  303.7       

 -- Stock Sedan - C  Main -- 
Pos Car Laps    time     name
  1   1  23     5:03.53 Matt Monson                                   
  2   6  21     5:00.42 Gary Pauna                                    
  3   3  21     5:04.04 Jim Neylon                                    
  4   5  21     5:10.10 Conner Pfromm                                 
  5   7  20     5:10.27 Allen Pfromm                                  
  6   8  18     5:13.62 Jay Campbell                                  
  7   2  10     2:56.72 Dave Hallis                                   
  8   4   4     0:59.43 Paul Wilken                                   


                                 - Stock Sedan -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     1.7   35.2    1.8    3.9    2.0    1.4    2.4    2.6               
  2    16.5   15.3   17.2   20.9   17.2   14.9   15.5   17.3               
  3    13.9   15.9   14.2   16.6   15.2   14.6   14.7   21.2               
  4    12.7   16.1   14.9   17.8   15.4   14.1   15.2   16.6               
  5    13.2   17.7   15.5          16.7   15.0   22.7   16.3               
  6    13.0   15.7   14.5          15.5   14.2   22.6   20.8               
  7    12.6   14.5   14.7          15.0   15.5   15.6   16.9               
  8    13.9   15.1   14.5          16.8   14.4   15.0   16.9               
  9    14.0   15.2   18.1          14.8   14.5   16.1   16.0               
 10    13.1   15.6   14.9          15.7   14.2   15.7   15.6               
 11    13.6          14.7          14.6   14.2   15.4   18.9               
 12    12.7          14.3          14.2   14.9   15.3   16.4               
 13    12.5          14.3          15.1   14.4   15.3   16.1               
 14    13.1          14.6          14.6   14.2   16.1   16.8               
 15    13.4          14.2          18.1   13.9   15.5   25.0               
 16    12.9          14.2          14.6   16.0   16.0   18.5               
 17    15.8          14.2          14.7   16.3   15.1   20.2               
 18    12.6          14.3          15.4   14.0   15.3   20.7               
 19    13.9          14.1          14.1   15.2   15.5                      
 20    13.4          14.6          14.3   16.1   14.4                      
 21    17.0          19.2          15.1   17.5                             
 22    13.7                                                                
 23    13.3                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    23     10     21      4     21     21     20     18                
time  303.5  176.7  304.0   59.4  310.0  300.4  310.2  313.6              

 -- Stock Sedan - D  Main -- 
Pos Car Laps    time     name
  1   1  19     5:14.81 Jake Wilken                                   
  2   5  15     5:03.14 Jeff Samuel                                   
  3   3  15     5:06.10 Jim Scott                                     


                                 - Stock Sedan -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     1.8           2.2           2.6                                    
  2    16.4          28.1          23.1                                    
  3    17.9          23.5          24.5                                    
  4    18.6          21.1          30.8                                    
  5    25.9          19.7          22.5                                    
  6    18.5          22.3          17.4                                    
  7    16.8          26.2          22.6                                    
  8    16.0          18.9          19.2                                    
  9    15.6          18.6          21.7                                    
 10    18.7          28.1          20.7                                    
 11    15.5          21.2          16.6                                    
 12    17.7          19.3          19.7                                    
 13    16.7          18.5          18.9                                    
 14    17.3          18.4          18.8                                    
 15    14.9          19.3          23.2                                    
 16    15.3                                                                
 17    15.8                                                                
 18    17.3                                                                
 19    17.0                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    19            15            15                                     
time  314.8         306.1         303.1                                   

Best Heat Lap/Time for Stock Truck: 
   Dan Vesel with    21/5:10.36

 -- Stock Truck - A  Main -- 
Pos Car Laps    time     name
  1   3  22     5:11.47 Dan Vesel                                     
  2   2  21     5:01.27 Bill Replogle                                 
  3   5  20     5:02.11 Jim Neylon                                    
  4   6  20     5:15.13 Justin Fish                                   
  5   4  19     5:12.10 Shane Anderson                                
  6   1  10     3:15.69 Lloyd Lindberg                                


                                 - Stock Truck -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     2.6    1.7    1.5    3.6    2.0    2.4                             
  2    20.8   15.0   14.4   18.6   17.3   15.9                             
  3    38.9   15.1   14.9   16.9   15.2   15.0                             
  4    23.1   14.0   14.0   17.0   14.9   18.7                             
  5    20.2   17.7   14.7   17.3   17.2   15.8                             
  6    16.7   14.5   14.4   17.3   15.3   19.1                             
  7    16.6   16.8   15.1   16.6   15.1   16.4                             
  8    21.1   14.7   14.8   16.4   15.4   16.2                             
  9    16.2   16.6   15.1   16.5   14.7   16.5                             
 10    18.8   14.6   14.3   17.7   16.6   15.9                             
 11           15.3   14.6   16.2   14.7   15.6                             
 12           14.4   14.5   18.5   16.3   16.1                             
 13           14.7   14.8   16.5   15.7   15.8                             
 14           14.6   14.8   17.7   15.2   16.0                             
 15           14.5   14.8   17.3   17.5   16.9                             
 16           14.3   15.2   16.4   15.2   16.6                             
